London Skip Hire Prices 2020
Skip Hire Prices & License Permit Costs in London 2020
The average hire price in London for a 6-yard skip is £265 (£221 + VAT) and for an 8-yard skip is £283 (£236 + VAT). These prices are for a skip located off the road (eg. in a driveway). Rates don’t really vary if you hire the skip for a few days or for a couple of weeks. This is because the main costs to the skip company are the delivery, collection and disposal, and not the loan of the skip.
Bear in mind that these average prices do NOT mean this is how much you should expect to pay for your skip in every London borough. In fact skip rates still vary quite significantly depending on where exactly you are in London. North West London for example is one of the cheaper areas. This is because the depots of several skip companies are based there and so their lorries do not need to travel as far to drop or collect your skip. This impacts their costs and hence the rates that they will charge you.
But the basic skip price is normally only part of the overall cost question. Remember we’re in London, where parking is a very limited – so, unless you have space at your property to place the skip off the road, you will have to pay extra for a skip permit license from the council. Plus, if the area has controlled parking, you will also have to pay for a parking suspension. These fees are imposed by the borough council to discourage skips from cluttering up their streets and taking up parking spots. The average cost in London for a 7-day skip permit is £67 (most permits last at least 7 days, rather than being charged daily). The average cost for a 1 day parking bay suspension is around £40.
This table shows how prices (including VAT) vary across London for hiring a 6-yard skip for mixed general waste for 7 days assuming the skip is placed on a road in a CPZ area (and therefore needs a skip permit and a parking suspension).
London Skip Hire Price Table 2020 (with permits)
London borough | 6 Yard Builders’ Skip1 | Skip Hire Permit* | Permit Min. Duration | Parking Bay Suspension* | Parking Suspension Duration | Total Cost for 7 Days* |
Barking & Dagenham | £265 | £54 | 14 days | £390 | 7 days | £679 |
Barnet | £265 | £55 | 14 days | £55 | Per day | £705 |
Bexley | £265 | £47 | 14 days | £20 | Per day | £453 |
Brent | £265 | £54 | 14 days | £46 | Per day | £641 |
Bromley | £265 | £38 | 14 days | £20 | Per day | £443 |
Camden | £265 | £55 | 14 days | £57 | Per day | £720 |
City of London | £265 | No skips are allowed to be placed on the road | ||||
Croydon | £265 | £51 | 14 days | £40 | Per day | £596 |
Ealing | £265 | £50 | 14 days | £50 | Unlimited | £365 |
Enfield | £265 | £58 | 14 days | £15.80 | Per day | £435 |
Greenwich | £265 | £49 | 28 days | £67 / £24 | 1st day / extra day(s) | £525 |
Hackney | £265 | £80 | 28 days | £25 | Per day | £520 |
Hammersmith & Fulham | £265 | £75 | 28 days | £44 / £66 | 5 days / extra day(s) | £692 |
Haringey | £265 | £87 | 28 days | £26 | Per day | £533 |
Harrow | £265 | £57 | 14 days | £66 | 14 days | £388 |
Havering | £265 | £75 | 14 days | £35 | Per day | £585 |
Hillingdon | £265 | £40 | 14 days | £31 | Per day | £522 |
Hounslow | £265 | £86 | 14 days | £48 / £18 | 1st day / extra day(s) | £508 |
Islington | £265 | £95 | Per month | £99.40 / £31.65 | 1st day / extra day(s) | £649 |
Kensington & Chelsea | £265 | £95 | 3 months | £56 / £84 | 5 days / extra day(s) | £808 |
Kingston upon Thames | £265 | £125 | Per month | £25 | Per day | £565 |
Lambeth | £265 | £60 | Per month | £41.82 | Per day | £618 |
Lewisham | £265 | £60 | Per month | £30 | Per day | £535 |
Merton | £265 | £60 | 28 days | £25 | Per day | £500 |
Newham | £265 | £30 | 7 days | Meter | Meter | £514 |
Redbridge | £265 | £165 | Per month | £30 | Per day | £640 |
Richmond upon Thames | £265 | £75 | 21 days | £39 | Per day | £613 |
Southwark | £265 | £80 | 28 days | £20 | Per day | £485 |
Sutton | £265 | £80 | 14 days | £20 | Per day | £485 |
Tower Hamlets | £265 | £48 | 14 days | £44 | Per day | £622 |
Waltham Forest | £265 | £70 | 14 days | £75 / £35 | 1st day / extra day(s) | £620 |
Wandsworth | £265 | £36 | 14 days | £49 | Per day | £647 |
Westminster | £265 | £78 | 28 days | £78 | Per day | £889 |
Source: AnyJunk (March 2020)
* additional administration fees may apply (varies by each local authority)
1 Average London skip hire price (inc.VAT) for a 6-yard skip for mixed general waste
Man & Van Rubbish Clearance Service is up to 50% CHEAPER in London than Skip Hire
Unlike hiring a skip, man & van rubbish clearance only requires a single visit to site (whereas a skip lorry goes twice – once to drop off, once to collect), so it is normally considerably cheaper because the associated logistical costs are lower. In addition, with a man & van collection you don’t need to pay extra for a permit or CPZ suspension – which in London in particular, can add a lot more to the total cost.
To compare prices for skip hire and man & van rubbish clearance in your London area, click here.
Other resources: